> ## Documentation Index
> Fetch the complete documentation index at: https://help.teable.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Multiple Select

> Choose one or more values from a predefined list. Useful for tags, categories, and multi-dimensional filtering.

A **Multiple Select** field lets users choose one or more values from predefined options. It works well for tags, topics, skills, departments, and other categories that can apply at the same time.

## Use Cases

| Scenario                     | Good for                                                                   |
| ---------------------------- | -------------------------------------------------------------------------- |
| Tags and topics              | Multiple tags for articles, videos, customers, or tasks                    |
| Skills and capabilities      | Several skills or areas of experience for a member                         |
| Cross-team work              | Departments involved in a project, such as Sales, Engineering, and Finance |
| Multi-dimensional categories | Records that belong to several topics, channels, or business lines         |

## Create and Configure

<Steps>
  <Step title="Choose the field type">
    Click the `+` icon on the right side of the table header, then choose **Multiple Select** from the field type list.
  </Step>

  <Step title="Name the field">
    Enter a field name, such as "Topics", "Skills", or "Departments".
  </Step>

  <Step title="Add options">
    Enter an option name in the setup panel and press **Enter** to add it quickly.
  </Step>

  <Step title="Set default values and editing rules">
    Set default values as needed, and choose whether users can create new options while editing.
  </Step>
</Steps>

## Option Management

| Setting                    | Description                                                                                                |
| -------------------------- | ---------------------------------------------------------------------------------------------------------- |
| Color                      | Teable assigns colors automatically. You can also click the dot on the left side of an option to change it |
| Order                      | Drag the icon on the left side of an option to reorder the list                                            |
| Default value              | New records can start with a common set of tags                                                            |
| Allow creating new options | When turned off, users can only choose existing options while editing cells                                |

## Filter by Multiple Select Values

| Filter type     | Description                                                               |
| --------------- | ------------------------------------------------------------------------- |
| Contains any of | Shows records that include at least one selected option                   |
| Contains all of | Shows records that include every selected option                          |
| Exactly equals  | The selected options must match exactly, with no extra or missing options |

## Common Uses

* **Content tags**: Add topics such as "Technology", "Design", and "Marketing" to content records.
* **People skills**: Record several skills for each member, then filter by skill combinations.
* **Project departments**: Record which departments are involved in cross-team projects for grouping and reporting.

## Notes

* Multiple Select allows **1 to N** values. Single Select allows **1** value per record.
* Colors help identify categories, but do not rely on color alone for key meaning.
* If the value must be mutually exclusive, use a **Single Select** field.
